This opening sentence of Chapter 1 has been the underlying paradigm of chemical engineering. Chemical Engineering: A New Introduction is designed to enable the student to explore the activities in which a modern chemical engineer is involved by focusing on mass and energy balances in liquid-phase processes. Chemical Engineering courses from top universities and industry leaders. Learn Chemical Engineering online with courses like Materials Science: 10 Things Every Engineer Should Know and Energy Production, Distribution & Safety.
The chemical engineering curriculum provides a balanced education in virtually all aspects of chemical engineering principles and practice and includes education in economics, language, philosophy and culture and communication. Chemical engineering courses emphasize fundamentals and methods that are applicable to the analysis, development, design and operation of a wide variety of chemical engineering systems and processes, thereby providing the necessary background for entry into the wide array of activities described above. At the same time, specific example applications provide the student with insight into the ability of chemical engineers to work in such a variety of areas. The curriculum is structured to offer students an opportunity to extend and apply the fundamentals developed in the basic courses toward more focused areas of specialization. The sequence of courses converges in the senior year into a comprehensive capstone design course that includes elements of economics, safety and environmental issues. The course provides an experience much like that of an industry design project. It is this philosophy of fundamentals, applications and design that has enabled our chemical engineering graduates to adapt readily to a dynamic and rapidly changing world and to solve problems they have not previously experienced.
The freshman year is identical for degrees in aerospace engineering, architectural engineering, civil engineering, computer engineering, computer science, electrical engineering, electronic systems engineering technology, environmental engineering, industrial distribution, industrial engineering, interdisciplinary engineering, manufacturing and mechanical engineering technology, mechanical engineering, multidisciplinary engineering technology, nuclear engineering, ocean engineering, and petroleum engineering (Note: not all programs listed are offered in Qatar). The freshman year is slightly different for chemical engineering, biomedical engineering and materials science and engineering degrees in that students take CHEM 119 or CHEM 107/CHEM 117 and CHEM 120. Students pursuing degrees in biological and agricultural engineering should refer to the specific curriculum for this major. It is recognized that many students will change the sequence and number of courses taken in any semester. Deviations from the prescribed course sequence, however, should be made with care to ensure that prerequisites for all courses are met.
First Year | ||
---|---|---|
Fall | Semester Credit Hours | |
CHEM 107 | General Chemistry for Engineering Students 1,4 | 3 |
CHEM 117 | General Chemistry for Engineering Students Laboratory 1,4 | 1 |
ENGL 103 | Introduction to Rhetoric and Composition 1 or Composition and Rhetoric | 3 |
ENGR 102 | Engineering Lab I - Computation 1 | 2 |
MATH 151 | Engineering Mathematics I 1,2 | 4 |
University Core Curriculum3 | 3 | |
Semester Credit Hours | 16 | |
Spring | ||
ENGR 216/PHYS 216 | Experimental Physics and Engineering Lab II - Mechanics 1 | 2 |
MATH 152 | Engineering Mathematics II 1 | 4 |
PHYS 206 | Newtonian Mechanics for Engineering and Science 1 | 3 |
University Core Curriculum3 | 3 | |
Select one of the following: | 3-4 | |
Fundamentals of Chemistry II 4 | ||
University Core Curriculum3,5 | ||
Semester Credit Hours | 15-16 | |
Total Semester Credit Hours | 31-32 |
Course Materialsche 31. Introduction To Chemical Engineering Flowchart
1 | A grade of C or better is required. |
2 | Entering students will be given a math placement exam. Test results will be used in selecting the appropriate starting course which may be at a higher or lower level. |
3 | Of the 21 hours shown as University Core Curriculum electives, 3 must be from creative arts, 3 from social and behavioral sciences (see IDIS curriculum for more information), 3 from language, philosophy and culture (see CVEN, EVEN and PETE curriculum for more information), 6 from American history and 6 from government/political science. The required 3 hours of international and cultural diversity and 3 hours of cultural discourse may be met by courses satisfying the creative arts, social and behavioral sciences, language, philosophy and culture, and American history requirements if they are also on the approved list of international and cultural diversity courses and cultural discourse courses. |
4 | BMEN, CHEN and MSEN require 8 hours of freshman chemistry, which may be satisfied by CHEM 119 or CHEM 107/CHEM 117 and CHEM 120; Credit by Examination (CBE) for CHEM 119 plus CHEM 120; or 8 hours of CBE for CHEM 119 and CHEM 120. BMEN, CHEN and MSEN should take CHEM 120 second semester freshman year. CHEM 120 will substitute for CHEM 107/CHEM 117. |
5 | For BS-PETE, allocate 3 hours to core communications course (ENGL 210, COMM 203, COMM 205, or COMM 243) and/or 3 hours to UCC elective. For BS-MEEN, allocate 3 hours to core communications course (ENGL 203, ENGL 210, or COMM 205) and/or 3 hours to UCC elective. |
Second Year | ||
---|---|---|
Fall | Semester Credit Hours | |
CHEM 227 & CHEM 237 | Organic Chemistry I and Organic Chemistry Laboratory1 | 4 |
CHEN 204 | Elementary Chemical Engineering | 3 |
ENGR 217/PHYS 217 | Experimental Physics and Engineering Lab III - Electricity and Magnetism | 2 |
MATH 251 | Engineering Mathematics III 1 | 3 |
PHYS 207 | Electricity and Magnetism for Engineering and Science 1 | 3 |
Semester Credit Hours | 15 | |
Spring | ||
CHEM 228 & CHEM 238 | Organic Chemistry II and Organic Chemistry Laboratory1 | 4 |
CHEN 205 | Chemical Engineering Thermodynamics I | 3 |
ENGL 210 | Technical and Business Writing | 3 |
MATH 308 | Differential Equations 1 | 3 |
University Core Curriculum3 | 3 | |
Semester Credit Hours | 16 | |
Third Year | ||
Fall | ||
CHEN 304 | Chemical Engineering Fluid Operations | 3 |
CHEN 320 | Numerical Analysis for Chemical Engineers | 3 |
CHEN 322 | Chemical Engineering Materials | 3 |
CHEN 354 | Chemical Engineering Thermodynamics II | 3 |
University Core Curriculum3 | 3 | |
Science Elective6 | 3 | |
Semester Credit Hours | 18 | |
Spring | ||
CHEM 322 | Physical Chemistry for Engineers 1 | 3 |
CHEN 323 | Chemical Engineering Heat Transfer Operations | 3 |
CHEN 324 | Chemical Engineering Mass Transfer Operations | 3 |
CHEN 364 | Kinetics and Reactor Design | 3 |
University Core Curriculum3 | 3 | |
High Impact Experience7 | 0 | |
Mid-Curriculum Professional Development | ||
Semester Credit Hours | 15 | |
Fourth Year | ||
Fall | ||
CHEN 425 | Process Integration, Simulation and Economics | 3 |
CHEN 432 | Chemical Engineering Laboratory I | 2 |
CHEN 461 | Process Dynamics and Control | 3 |
CHEN 481 | Seminar | 1 |
CHEN 482 | Bioprocess Engineering | 3 |
CHEN specialty options6 | 3 | |
Semester Credit Hours | 15 | |
Spring | ||
CHEN 426 | Chemical Engineering Plant Design | 3 |
CHEN 433 | Chemical Engineering Laboratory II | 2 |
CHEN 455/SENG 455 | Process Safety Engineering | 3 |
University Core Curriculum3 | 6 | |
CHEN specialty options6 | 3 | |
Semester Credit Hours | 17 | |
Total Semester Credit Hours | 96 |
6 | For a list of approved specialty options, please see a chemical engineering advisor. |
7 | All students are required to complete a high-impact experience in order to graduate. The list of possible high-impact experiences is available in the CHEN advising office. |
A grade of C or better is required in all CHEN courses.